Registration No. | Product | Content | Category | ||||||||
PD20181298 | Metamifop TC | 96% | Herbicide | ||||||||
PD20171976 | Clodinafop-propargyl TC | 97% | Herbicide | ||||||||
PD20171759 | Penoxsulam TC | 98% | Herbicide | ||||||||
PD20170044 | Fluroxypyr-meptyl TC | 97% | Herbicide | ||||||||
PD20160588 | Pyraclostrobin TC | 97.50% | Fungicide | ||||||||
PD20130139 | Cyhalofop-butyl TC | 97% | Herbicide | ||||||||
PD20096746 | Fipronil TC | 95% | Insecticide | ||||||||
PD20083188 | Chlorpyrifos TC | 45% | Insecticide | ||||||||
PD20082531 | Bisultap TC | 18% | Insecticide | ||||||||
PD20080451 | Nicosulfuron TC | 95% | Herbicide | ||||||||
PD20070001 | Chlorpyrifos TC | 97% | Insecticide | ||||||||
PD20060207 | lambda-cyhalothrin TC | 95% | Insecticide |
Click on the QQ number, use QQ to communicate with us